Products Details
| Type Of Substrate | Zinc, Nickel, Copper, Steel, Stainless Steel, Aluminum, Aluminum Alloy |
| voltage | AC220V~AC480V |
| plating style | rack plating |
| Production Capacity | 1000pcs/d |
| Material | Chrome Plating, Zinc Plating, Cadmium plating |
| Automatic Grade | Manual |
| machine type | Rack Plating Machine, Manual type |
| core components | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| warranty | 1 Year |
| Application | Industrial, Electronics |
| key selling points | Easy To Operate |
| power(w) | 30000 |
| weight (kg) | 2000 |
| dimension(l*w*h) | Cutomized |
| Application | Nickel Copper Plating |
| Plating style | Hanging Plating |
| Name | Customized Plating Rack Anodizing Rack |
| Plating Process | Zinc Nickel Chrome Copper Plating |
| Material | Polypropylene(PP) SUS304 SUS316 PVC |
| Surrounding equipments | rectifier filter chiller |
| Heating model | Electric Heating |
| Control system | Manully |
| Selling Units | Single item |
| Single package size | 100X120X180 cm |
| Single gross weight | 200.000 kg |

FAQ
1. What industries can benefit from this system?
Industries such as electronics, aerospace, and jewelry manufacturing benefit from precise gold plating solutions.
2. Is the system customizable?
Yes, the Manual Gold Plating Line can be tailored to meet specific industrial requirements.
3. What makes this system efficient?
It offers optimized workflows that ensure consistent quality and high productivity.
4. How durable is the equipment?
The system is made with robust materials for long-term reliability in industrial environments.
5. Is the system user-friendly?
Yes, it features an intuitive interface for simple operation and process control.
6. Does it support different plating thicknesses?
Absolutely, it accommodates various plating thicknesses to suit diverse applications.
7. Is the system environmentally friendly?
Yes, it incorporates eco-conscious designs to reduce waste and emissions.
8. What safety measures are included?
Comprehensive safety features are integrated to minimize risks during operations.







